| Position: RW Birthdate: Jan 30, 1984 From: Montreal, QC; Canada |
Height: 6' 1" Weight: 206lbs |
| Back to Chaz Johnson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 2pd 18:01 | @ ONT | LVW | Dan Bertram |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 1pd 03:30 | ONT | @ BAK | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 2pd 17:08 | @ ONT | UTH | Brock Wilson |
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 16:37 | ONT | @ STO | Garet Hunt |
| Date | Time | For | Against | Opponent |
| Feb 09, 2011 | 2pd 16:26 | @ ONT | STO | Chris Lawrence |
The team preceded by the @ symbol was the home team.