| Position: C Birthdate: Mar 17, 1988 From: Brandon, MB; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to Ryan White's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 2009 | 1pd 14:56 | @ MON | CAL | Eric Nystrom |
| Voted winner: Draw (58.0%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 3pd 14:35 | @ MON | PIT | Bill Guerin |
| Other Penalties: Guerin received an instigator and misconduct. | ||||
| Voted winner: Ryan White (44.3%) - Voted rating: 3.4 | ||||
| Back to Ryan White's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 11:31 | HAM | @ PEO | Cam Paddock |
| Date | Time | For | Against | Opponent |
| Oct 30, 2009 | 2pd 18:11 | @ HAM | ABH | Jamie Lundmark |
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 1pd 16:30 | HAM | @ TOR | Darryl Boyce |
| Date | Time | For | Against | Opponent |
| Dec 26, 2009 | 1pd 04:19 | HAM | @ ROC | Jordan Henry |
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 3pd 14:11 | HAM | @ GRG | Jamie Tardif |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 1pd 00:21 | HAM | @ GRG | Sergei Kolosov |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 1pd 06:26 | HAM | @ ROC | Mike Duco |
| Date | Time | For | Against | Opponent |
| Feb 28, 2010 | 2pd 10:41 | @ HAM | TOR | Justin Hodgman |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 1pd 17:23 | @ HAM | GRG | Ole-Kristian Tollefsen |
| Date | Time | For | Against | Opponent |
| Mar 17, 2010 | 3pd 06:53 | HAM | @ PHT | Logan Stephenson |
| Other penalties: White received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2010 | 3pd 18:06 | HAM | @ MTB | Tommy Maxwell |
| Other penalties: White received an instigator and a misconduct; Maxwell received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2010 | 1pd 02:25 | HAM | @ ABH | Garth Murray |
The team preceded by the @ symbol was the home team.