| Position: D Birthdate: Jun 17, 1987 From: Calgary, AB; Canada |
Height: 6' 1" Weight: 203lbs |
| Back to John Flatters' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2006 | 3pd 02:08 | @ VAN | POR | Scott Gabriel |
| Comments: Other Penalties: Flatters received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2006 | 3pd 19:36 | @ VAN | SEA | Benn Olson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 3pd 07:21 | @ VAN | KEL | James McEwan |
| Comments: Other Penalties: Flatters received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2007 | 3pd 01:32 | PAR | @ SAS | Chris Cloud |
| Comments: Other Penalties: Flatters received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2007 | 2pd 13:28 | PAR | @ MJW | Ryley Grantham |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 2pd 03:26 | PAR | @ REG | Josh Elder |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 3pd 07:33 | PAR | @ REG | Mike Reich |
| Comments: Other Penalties: Ryan DePape and Logan Pyett each received a roughing and a misconduct; Kaspars Saulietis a hooking. | ||||
The team preceded by the @ symbol was the home team.