| Position: D Birthdate: Jun 17, 1987 From: Calgary, AB; Canada |
Height: 6' 1" Weight: 203lbs |
| Back to John Flatters' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2004 | 3pd 07:47 | RDR | @ REG | Justin Bernhardt |
| Comments: Other Penalties: Flatters and Bernhardt each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 2pd 11:46 | @ RDR | PAR | Garth Collins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 2pd 04:50 | @ RDR | VAN | Matt Kassian |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 3pd 15:13 | RDR | @ PGC | Brett Parker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 19:49 | @ RDR | PGC | Brett Parker |
| Comments: Other Penalties: Parker and Flatters each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2005 | 2pd 20:00 | RDR | @ POR | Kyle Bailey |
| Comments: Other Penalties: Flatters received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2005 | 1pd 12:20 | @ RDR | MJW | Brennen Wray |
| Comments: Other Penalties: Wray received a roughing; Flatters received an interference, an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.