| Position: C Birthdate: Jan 28, 1985 From: Surrey, BC; Canada |
Height: 6' 1" Weight: 175lbs |
| Back to Colin Fraser's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 15, 2005 | 2pd 11:03 | @ NOR | WBS | Drew Fata |
| Other penalties: Fata and Fraser each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 17, 2005 | 3pd 08:10 | NOR | @ PHT | R.J. Umberger |
| Back to Colin Fraser's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2004 | 3pd 01:35 | RDR | @ REG | Dustin Slade |
| Fraser and Slade each received a roughing; Daniel Waschuk received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2004 | 1pd 19:43 | RDR | @ MJW | Masi Marjamaki |
| Date | Time | For | Against | Opponent |
| Oct 09, 2004 | 1pd 09:50 | @ RDR | KEL | Shea Weber |
| Date | Time | For | Against | Opponent |
| Oct 16, 2004 | 3pd 09:20 | RDR | @ SCB | Alex Leavitt |
| Other Penalties: Dion Phaneuf received a roughing; Fraser received a game misconduct; Leavitt received a roughing and an attempt to injure match penalty. Alex Leavitt did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 4pd 04:21 | @ RDR | CGY | Darryl Yacboski |
| Other Penalties: Yacboski and Fraser each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 2pd 16:30 | RDR | @ PGC | Dylan Yeo |
| Other Penalties: Fraser received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2004 | 1pd 19:39 | @ RDR | LET | Brennan Chapman |
| Other Penalties: Fraser received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2005 | 3pd 19:59 | RDR | @ LET | Mark Ashton |
| Other Penalties: Fraser, Colton Yellow Horn and Aaron Sorochan all received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 2pd 09:09 | RDR | @ PAR | Dane Byers |
| Other Penalties: Fraser received an instigator, Dion Phaneuf a roughing and Ashton Rome a misconduct; Byers received a checking from behind, Rick Kozak a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2005 | 2pd 05:11 | RDR | @ REG | Brent Hill |
| Date | Time | For | Against | Opponent |
| Jan 25, 2005 | 1pd 00:04 | @ RDR | CGY | Ryan Getzlaf |
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 19:49 | @ RDR | PGC | Kris Deines |
| Other Penalties: Deines received a major for boarding and a game misconduct; Fraser received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2005 | 1pd 16:32 | RDR | @ POR | Braydon Coburn |
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 2pd 07:42 | RDR | @ EVT | Mitch Love |
The team preceded by the @ symbol was the home team.