| Position: C Birthdate: Jan 28, 1985 From: Surrey, BC; Canada |
Height: 6' 1" Weight: 175lbs |
| Back to Colin Fraser's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2002 | 1pd 00:55 | @ RDR | CGY | Johnny Boychuk |
| Comments: Other penalties: Boychuk received an instigator and a misconduct; Fraser a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2002 | 2pd 06:56 | RDR | @ MHT | Steve Regier |
| Comments: Other penalties: Regier received an instigator, a misconduct, and a game misconduct; Fraser a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 1pd 12:09 | RDR | @ CGY | Johnny Boychuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2002 | 3pd 19:44 | @ RDR | SCB | James Hiebert |
| Comments: Other penalties: Aaron Rome received a hooking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2002 | 2pd 19:14 | RDR | @ PGC | Myles Zimmer |
| Comments: Other penalties: Zimmer received a roughing; Masi Marjamaki and Brett Parker each received a double roughing; Jason Goulet a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 1pd 18:33 | RDR | @ REG | Rick Rypien |
| Comments: Other penalties: Fraser received a holding; Rypien a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2003 | 1pd 10:44 | @ RDR | MHT | Darren Reid |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 2pd 12:03 | @ RDR | KTN | Brad Zanon |
| Comments: Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2003 | 2pd 02:27 | RDR | @ MHT | Stefan Meyer |
| Comments: Other penalties: Darren Reid received a double slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2003 | 3pd 19:18 | @ RDR | PAR | Kyle Chipchura |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2003 | 1pd 15:52 | RDR | @ SPO | Liam Couture |
| Comments: Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2003 | 2pd 18:14 | @ RDR | SCB | Mitch Love |
| Comments: Other penalties: Love and Matt Ellison each received an unsportsmanlike conduct; Dustin Friesen a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 2pd 17:05 | RDR | @ LET | Brent Seabrook |
| Comments: Other penalties: Seabrook received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 2pd 17:38 | RDR | @ VAN | Landon Jones |
| Comments: Other penalties: Fraser received an instigator and a misconduct; Jones a kneeing. | ||||
The team preceded by the @ symbol was the home team.