| Position: LW Birthdate: Jul 13, 1978 From: Regina, SK; Canada |
Height: 6' 4" Weight: 220lbs |
| Back to Tony Mohagen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 21, 1997 | 3pd 19:55 | @ SEA | KAM | Rob Skrlac |
| Other penalties: Mohagen and Robyn Regehr each received a misconduct; Thomas Scantlebury an elbowing; Chris Thompson a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 1997 | 3pd 10:04 | @ SEA | KAM | Darcy Smith |
| Date | Time | For | Against | Opponent |
| Mar 23, 1997 | 3pd 19:24 | @ SEA | KAM | Darren Wright |
| Other penalties: Mohagen received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1997 | 1pd 02:44 | @ SEA | PGC | Rob Voltera |
| Date | Time | For | Against | Opponent |
| Apr 11, 1997 | 3pd 16:43 | @ SEA | PGC | Zdeno Chara |
| Date | Time | For | Against | Opponent |
| Apr 18, 1997 | 3pd 16:24 | @ SEA | PGC | Zdeno Chara |
| Date | Time | For | Against | Opponent |
| Apr 26, 1997 | 2pd 04:20 | SEA | @ LET | Dale Purinton |
| Date | Time | For | Against | Opponent |
| Apr 30, 1997 | 3pd 13:38 | @ SEA | LET | Mark Smith |
| Other penalties: Smith received an instigator; Mohagen an elbowing; Kirby Law and Greg Kuznik each received a double roughing. | ||||
The team preceded by the @ symbol was the home team.