| Position: D Birthdate: May 09, 1988 From: Sorel, QC; Canada |
Height: 6' 4" Weight: 191lbs |
| Back to Maxime Fréchette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2004 | 2pd 06:18 | DRU | @ SHA | Jonathan Laberge |
| Comments: Other penalties: Fréchette and Laberge received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2004 | 2pd 06:18 | DRU | @ SHA | Marty Doyle |
| Comments: Other Penalties: Doyle received a game misconduct. Maxime Fréchette did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 2pd 16:31 | @ DRU | LEW | Nicolas Cowan |
| Comments: | ||||
The team preceded by the @ symbol was the home team.