| Position: D Birthdate: Dec 06, 1979 From: Calgary, AB; Canada |
Height: 6' 4" Weight: 210lbs |
| Back to Chris Sotiropoulos' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 27, 1997 | 2pd 18:32 | @ MJW | SCB | Tony Mohagen |
| Date | Time | For | Against | Opponent |
| Oct 01, 1997 | 3pd 09:20 | MJW | @ MHT | Brad Voth |
| Date | Time | For | Against | Opponent |
| Oct 02, 1997 | 2pd 05:50 | MJW | @ CGY | Ryan Andres |
| Date | Time | For | Against | Opponent |
| Oct 07, 1997 | 1pd 11:48 | @ MJW | SEA | Dave Taylor |
| Other penalties: Taylor received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 1997 | 2pd 10:59 | @ MJW | SEA | Dave Taylor |
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 1pd 00:42 | MJW | @ LET | Mark Smith |
| Other penalties: Sotiropoulos received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 1997 | 2pd 02:33 | @ MJW | CGY | Boris Protsenko |
| Date | Time | For | Against | Opponent |
| Oct 21, 1997 | 1pd 19:00 | @ MJW | KTN | Jason Norrie |
| Other penalties: Kris Knoblauch received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 1997 | 3pd 13:05 | @ MJW | KTN | Jeremy Yablonski |
| Date | Time | For | Against | Opponent |
| Oct 25, 1997 | 3pd 13:39 | @ MJW | REG | Bryan Randall |
| Date | Time | For | Against | Opponent |
| Nov 25, 1997 | 2pd 06:18 | @ MJW | SAS | Matt Miller |
| Date | Time | For | Against | Opponent |
| Dec 14, 1997 | 2pd 09:00 | SEA | @ SPO | Josh Maser |
| Date | Time | For | Against | Opponent |
| Dec 17, 1997 | 3pd 20:00 | SEA | @ KEL | Kris Mallette |
| Other penalties: Sotiropoulos received an instigator and a game misconduct; Rod Leroux and Gavin McLeod each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1997 | 2pd 12:33 | SEA | @ POR | Kyle Chant |
| Date | Time | For | Against | Opponent |
| Jan 04, 1998 | 3pd 18:57 | @ SEA | SPO | Kris Graf |
| Other penalties: Graf received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1998 | 1pd 10:55 | @ SEA | SPO | Kris Graf |
| Other penalties: Graf received a misconduct. | ||||
The team preceded by the @ symbol was the home team.