| Position: D Birthdate: Aug 21, 1979 From: Calgary, AB; Canada |
Height: 6' 4" Weight: 210lbs |
| Back to Rod Leroux's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 05, 1999 | 3pd 06:45 | @ KTN | MJW | Kris Mallette |
| Other penalties: Mallette received a match penalty; Graham Belak a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1999 | 2pd 08:58 | @ KTN | MHT | Brad Voth |
| Date | Time | For | Against | Opponent |
| Feb 19, 1999 | 2pd 03:30 | KTN | @ TRI | Dylan Gyori |
| Other penalties: Leroux received an instigator, a slashing, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 1999 | 2pd 09:13 | @ KTN | TRI | K.C. Timmons |
| Other penalties: Timmons received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1999 | 3pd 01:46 | KTN | @ BRN | Randy Ponte |
| Other penalties: Leroux received a roughing; Ponte an elbowing. | ||||
The team preceded by the @ symbol was the home team.