| Position: RW Birthdate: May 24, 1979 From: Chilliwack, BC; Canada |
Height: 5' 11" Weight: 195lbs |
| Back to Jody Lapeyre's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 1998 | 2pd 11:20 | @ TRI | PGC | Jarrett Smith |
| Other penalties: Michael Kiesman and Bobby Almeida each received a misconduct; Dylan Gyori a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1998 | 3pd 14:50 | TRI | @ SPO | Shawn Thompson |
| Date | Time | For | Against | Opponent |
| Nov 14, 1998 | 1pd 19:43 | @ TRI | KEL | Quintin Laing |
| Other penalties: Laing received a high-sticking; Lapeyre a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1998 | 3pd 19:00 | TRI | @ SAS | Matt Miller |
| Other penalties: Lapeyre received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1998 | 3pd 12:32 | TRI | @ KAM | Anton Borodkin |
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 3pd 08:06 | @ TRI | KEL | Bruce Harrison |
| Other penalties: Rob Sandrock received a charging; Kelowna a bench penalty; Mitch Fritz and Regan Darby each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1998 | 2pd 18:31 | @ TRI | SPO | Mark Forth |
The team preceded by the @ symbol was the home team.