| Position: C Birthdate: Apr 10, 1981 From: Calgary, AB; Canada |
Height: 6' 0" Weight: 182lbs |
| Back to Cody Lyseng's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1998 | 3pd 03:15 | MHT | @ RDR | Scott McQueen |
| Other penalties: McQueen received a misconduct. Scott McQueen did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 1998 | 3pd 13:19 | MHT | @ PGC | Tim Wedderburn |
| Date | Time | For | Against | Opponent |
| Oct 20, 1998 | 2pd 16:18 | @ MHT | KTN | Trevor Johnson |
| Date | Time | For | Against | Opponent |
| Nov 15, 1998 | 3pd 16:02 | MHT | @ CGY | Jerred Smithson |
| Date | Time | For | Against | Opponent |
| Nov 20, 1998 | 3pd 19:54 | @ MHT | REG | Jason Steenbergen |
| Date | Time | For | Against | Opponent |
| Dec 13, 1998 | 3pd 17:38 | MHT | @ SEA | Keegan McAvoy |
| Other penalties: Lyseng received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1998 | 1pd 12:44 | MHT | @ KTN | Dean Arsene |
| Date | Time | For | Against | Opponent |
| Jan 05, 1999 | 1pd 09:10 | MHT | @ SAS | Chad Elmy |
| Date | Time | For | Against | Opponent |
| Jan 26, 1999 | 3pd 17:51 | @ MHT | PAR | Clayton Chartrand |
| Date | Time | For | Against | Opponent |
| Feb 05, 1999 | 2pd 12:46 | MHT | @ LET | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Feb 05, 1999 | 3pd 19:48 | MHT | @ LET | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Mar 19, 1999 | 1pd 19:50 | MHT | @ REG | Travis Churchman |
| Other penalties: Churchman received an instigator and a misconduct; Lyseng a double spearing. | ||||
The team preceded by the @ symbol was the home team.