| Position: D Birthdate: Mar 13, 1978 From: Kamloops, BC; Canada |
Height: 6' 0" Weight: 192lbs |
| Back to Chris Fleury's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 1998 | 3pd 17:45 | SAS | @ PAR | Dallas Flaman |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1998 | 1pd 08:55 | SAS | @ MHT | Jason Boyd |
| Date | Time | For | Against | Opponent |
| Nov 15, 1998 | 3pd 16:51 | SAS | @ SCB | Brett Allan |
| Other penalties: Allan received a spearing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1998 | 3pd 11:09 | SAS | @ MJW | Reagan Rome |
| Other penalties: Rome received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 1998 | 2pd 19:11 | SAS | @ SCB | Brett Allan |
| Date | Time | For | Against | Opponent |
| Dec 02, 1998 | 3pd 06:13 | SAS | @ SCB | Lawrence Nycholat |
| Other penalties: Derek Bjornson received a roughing; Ryan Stempfle and Chad Beagle each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 14:37 | SAS | @ MJW | Garnet Jacobson |
| Other penalties: Each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.