| Position: LW Birthdate: Nov 17, 1979 From: Red Deer, AB; Canada |
Height: 6' 0" Weight: 190lbs |
| Back to Jared Smyth's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 3pd 07:52 | @ SPO | KAM | Robyn Regehr |
| Other penalties: Smyth received a game misconduct; Ajay Baines a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1998 | 3pd 14:32 | @ SPO | SAS | Chad Elmy |
| Other penalties: Smyth received an instigator and a misconduct; Petja Pietilainen a charging. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1998 | 2pd 10:57 | @ SPO | POR | Derek MacLean |
| Other penalties: Brad Ference received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1998 | 2pd 02:29 | @ SPO | KAM | Ryan Thorpe |
| Date | Time | For | Against | Opponent |
| Dec 19, 1998 | 2pd 15:03 | SPO | @ POR | Christian Bolding |
| Other penalties: Smyth received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 1pd 02:01 | @ SPO | TRI | Jeff Katcher |
| Other penalties: Smyth received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1999 | 2pd 20:00 | @ SPO | POR | Brenden Morrow |
| Other penalties: Morrow received an instigator, a roughing and a game misconduct; Dan Vandermeer a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1999 | 2pd 19:53 | @ SPO | SEA | Jason Beckett |
| Other penalties: David Kaczowka received a high-sticking and a roughing; Dan Vandermeer a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1999 | 1pd 06:17 | @ SPO | SEA | Craig Olynick |
The team preceded by the @ symbol was the home team.