| Position: D Birthdate: Jan 01, 1980 From: Winnipeg, MB; Canada |
Height: 5' 11" Weight: 207lbs |
| Back to Clayton Chartrand's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 1999 | 3pd 10:21 | @ PAR | SAS | Martin Erat |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 1999 | 3pd 16:26 | PAR | @ SEA | Darren McLachlan |
| Other penalties: Chartrand received a misconduct; Michal Sivek a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 1999 | 2pd 03:25 | @ PAR | MJW | Scott Schoneck |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2000 | 2pd 06:36 | @ PAR | KAM | Brett Draney |
| Other penalties: Chartrand received a misconduct. | ||||
The team preceded by the @ symbol was the home team.