| Position: LW Birthdate: May 17, 1980 From: Langenberg, SK; Canada |
Height: 6' 1" Weight: 188lbs |
| Back to Tyson Kentel's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 1998 | 1pd 18:59 | @ MHT | SCB | Quinn Sherdahl |
| Other penalties: Kentel received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 1998 | 1pd 19:07 | MHT | @ RDR | Jim Vandermeer |
| Other penalties: Berkeley Buchko received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 1998 | 1pd 00:08 | MHT | @ KAM | Steve Gainey |
| Date | Time | For | Against | Opponent |
| Oct 24, 1998 | 1pd 04:35 | @ MHT | SAS | Brent Henley |
| Date | Time | For | Against | Opponent |
| Oct 25, 1998 | 2pd 14:00 | MHT | @ KTN | Mark Thompson |
| Other penalties: Kentel received an instigator, a misconduct, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 1998 | 1pd 18:01 | MHT | @ POR | Gerry King |
| Date | Time | For | Against | Opponent |
| Dec 27, 1998 | 3pd 06:44 | @ MHT | CGY | Lyle Steenbergen |
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 1pd 18:44 | @ MHT | SPO | Mark Forth |
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 3pd 08:25 | @ MHT | SPO | Mark Forth |
| Date | Time | For | Against | Opponent |
| Jan 22, 1999 | 3pd 19:43 | @ MHT | REG | Scott Balan |
| Other penalties: Kentel received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1999 | 3pd 00:05 | MHT | @ SCB | Quinn Sherdahl |
| Date | Time | For | Against | Opponent |
| Jan 30, 1999 | 2pd 14:08 | @ MHT | BRN | Cory Unser |
| Date | Time | For | Against | Opponent |
| Feb 02, 1999 | 3pd 19:40 | @ MHT | CGY | Sean McAslan |
| Date | Time | For | Against | Opponent |
| Feb 20, 1999 | 2pd 13:59 | @ MHT | RDR | Kent Beagle |
| Date | Time | For | Against | Opponent |
| Mar 10, 1999 | 2pd 05:34 | MHT | @ LET | Blair Simpson |
| Other penalties: Simpson received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 1999 | 2pd 03:11 | MHT | @ REG | Colin Kobza |
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 3pd 10:50 | MHT | @ BRN | Cory Unser |
The team preceded by the @ symbol was the home team.