| Position: RW Birthdate: Jan 30, 1977 From: Leesburg, FL; USA |
Height: 6' 0" Weight: 187lbs |
| Back to Dan Hinote's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 01, 2003 | 2pd 18:29 | COL | @ NAS | Scott Hartnell |
| Comments: Preds are down 6-2 and Hartrnell decides to try and spark the team. He and Hinote come together at center ice and talk and Hartnell skates away. They come together again a few seconds later and drop the gloves. Lots of grappling in this one. Both had their arms tied up in their jerseys. Hartnell gets his out first and lands a coule of rights to the top of Hinote's head. Hinote comes back with a noogie shot, then they wrestle for a few more seconds. Then they both fall to the ice. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2003 | 3pd 17:11 | COL | @ NAS | Scott Hartnell |
| Comments: Hartnell hits Muir and they talk all the way to the benches. Muir skates away and Hinote asks Hartnell if he wants to go again and Hartnell obliges. When they drop the gloves the linesman try to hold them apart. He forced them over to the Preds bench, finally the linesman got out of the way. Hartnell and Hinote both throw a couple of quick rights, then they tie each other up and lean over the benches. Then the linesmen come in. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2003 | 2pd 00:52 | @ COL | PHO | Brad Ference |
| Comments: Ference is getting a minor for some roughing in front of the net. Brad starts it out and gets in some weak shots to Hinote's face, just little jabs. Then Hinote comes back at the end landing some to the side of Brad's helmet before they fall. Other Penalties: Brad Ference received a roughing. | ||||
The team preceded by the @ symbol was the home team.