| Position: LW Birthdate: Jun 04, 1985 From: Levis, QC; Canada |
Height: 6' 1" Weight: 209lbs |
| Back to Pierre-Luc Letourneau-Leblond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2010 | 3pd 15:53 | NJD | @ WAS | John Carlson |
| Other Penalties: Letourneau-Leblond received an instigator, slashing and game misconduct; Carlson a roughing and misconduct. John Carlson did not receive a fighting major. | ||||
| Voted winner: Draw (58.4%) - Voted rating: 1.6 | ||||
| Back to Pierre-Luc Letourneau-Leblond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2010 | 2pd 16:32 | @ ALD | CHC | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 1pd 15:59 | ALD | @ SYR | Josh Brittain |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 1pd 13:45 | @ ALD | ROC | Eric Selleck |
| Date | Time | For | Against | Opponent |
| Nov 13, 2010 | 3pd 15:34 | ALD | @ POR | Tim Conboy |
| Date | Time | For | Against | Opponent |
| Nov 16, 2010 | 2pd 09:25 | @ ALD | WBS | Jesse Boulerice |
| Voted winner: Pierre-Luc Letourneau-Leblond (61.9%) - Voted rating: 9.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 2pd 13:19 | ALD | @ SYR | Jon Mirasty |
| Voted winner: Pierre-Luc Letourneau-Leblond (92.3%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2010 | 2pd 02:35 | ALD | @ WBS | Carl Sneep |
| Voted winner: Pierre-Luc Letourneau-Leblond (100.0%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 04:40 | ALD | @ MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Dec 05, 2010 | 1pd 04:23 | @ ALD | PHT | Matt Clackson |
| Date | Time | For | Against | Opponent |
| Jan 14, 2011 | 1pd 11:42 | @ ALD | BIN | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 2pd 06:20 | @ ALD | SPR | Tom Sestito |
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 2pd 03:04 | ALD | @ HER | Joel Rechlicz |
| Voted winner: Pierre-Luc Letourneau-Leblond (61.5%) - Voted rating: 8.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 04:58 | ALD | @ HER | Joel Rechlicz |
| Other penalties: Rechlicz received a roughing and a misconduct; Hershey a bench penalty. | ||||
| Voted winner: Draw (46.2%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 1pd 02:51 | ALD | @ WBS | Ryan Schnell |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 2pd 13:06 | @ ALD | HER | Joel Rechlicz |
| Other penalties: Each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 1pd 11:42 | @ ALD | MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 3pd 10:39 | @ ALD | WOS | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Feb 20, 2011 | 3pd 02:21 | @ ALD | PHT | Matt Clackson |
| Date | Time | For | Against | Opponent |
| Feb 26, 2011 | 2pd 06:09 | ALD | @ HER | Joel Rechlicz |
| Other penalties: Rechlicz received an instigator and a misconduct; Darcy Zajac and Andrew Carroll each received a double roughing. | ||||
| Voted winner: Draw (40.0%) - Voted rating: 9.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2011 | 3pd 03:34 | ALD | @ BIN | Eric Gryba |
| Other penalties: Gryba and Jean-Sebastien Berube each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2011 | 1pd 16:16 | ALD | @ PHT | Tom Sestito |
| Date | Time | For | Against | Opponent |
| Mar 13, 2011 | 3pd 08:33 | @ ALD | SYR | Brian McGrattan |
| Other penalties: Each received a slashing. | ||||
| Voted winner: Brian McGrattan (56.3%) - Voted rating: 8.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2011 | 3pd 18:38 | @ ALD | SYR | Leigh Salters |
| Other penalties: Salters received a roughing; Letourneau-Leblond a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2011 | 3pd 09:23 | ALD | @ NOR | Pierre-Cedric Labrie |
| Date | Time | For | Against | Opponent |
| Apr 01, 2011 | 2pd 12:54 | ALD | @ PHT | Cullen Eddy |
| Other penalties: Letourneau-Leblond received a goalie interference; Michael Leighton a goalie leaving the crease penalty. | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2011 | 1pd 13:15 | @ ALD | CHC | Zack FitzGerald |
| Other penalties: Letourneau-Leblond received a double roughing. | ||||
The team preceded by the @ symbol was the home team.