| Position: LW Birthdate: Jun 04, 1985 From: Levis, QC; Canada |
Height: 6' 1" Weight: 209lbs |
| Back to Pierre-Luc Letourneau-Leblond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2006 | 1pd 03:40 | @ TRE | REA | Shawn Germain |
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 2pd 02:40 | @ TRE | CIC | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Nov 03, 2006 | 2pd 07:36 | TRE | @ JHN | Adam Henrich |
| Other Penalties: Leblond-Letourneau received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 02:28 | @ TRE | DAY | Lane Manson |
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 3pd 05:53 | @ TRE | DAY | Scott Ford |
| Date | Time | For | Against | Opponent |
| Feb 14, 2007 | 3pd 19:54 | @ TRE | JHN | Geoff Waugh |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 13:09 | @ TRE | CIC | Jason Goulet |
| Other penalties: Matt MacDonald received a roughing and misconduct; Avery Wilson a roughing, unsportsmanlike conduct and misconduct; Mike Manley and Luis Tremblay each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 3pd 04:46 | @ TRE | CIC | Brian Mullally |
| Other penalties: Mullally received a misconduct; Leblond-Letourneau a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2007 | 2pd 05:44 | TRE | @ TOL | Nick Parillo |
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 1pd 06:38 | @ TRE | JHN | Geoff Waugh |
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 1pd 12:19 | @ TRE | JHN | Brandon Elliott |
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 2pd 07:42 | @ TRE | JHN | Brandon Elliott |
| Other Penalties: Elliott received an instigator and roughing; Leblond-Letourneau a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2007 | 1pd 18:16 | TRE | @ WHL | Grant McNeill |
| Other penalties: Leblond-Letourneau received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2007 | 1pd 19:24 | TRE | @ REA | Taylor Christie |
| Other penalties: Jon Francisco received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2007 | 3pd 18:32 | @ TRE | REA | Shawn Germain |
| Other penalties: Leblond-Letourneau received a roughing. | ||||
The team preceded by the @ symbol was the home team.