| Position: LW Birthdate: Apr 09, 1985 From: Laval, QC; Canada |
Height: 6' 4" Weight: 235lbs |
| Back to Martin Aubin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 09, 2006 | 1pd 11:28 | @ STM | SHC | Kurtis Swanson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2006 | 1pd 18:09 | STM | @ TRC | Tommy Bolduc |
| Comments: Other penalties: Aubin and Bolduc each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 1pd 00:04 | STM | @ TMP | Chad Wilcox |
| Comments: Other penalties: Wilcox received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 2pd 13:27 | @ STM | VRD | Jason Bone |
| Comments: Other penalties: Bone received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 3pd 03:38 | @ STM | QRX | Dan Shermerhorn |
| Comments: Other penalties: Shermerhorn and Aubin each received a game misconduct. | ||||
| Back to Martin Aubin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 20, 2005 | 1pd 06:55 | @ BAC | HAL | Kirk Forrest |
| Comments: Other penalties: Forrest and Aubin each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2005 | 2pd 18:20 | @ BAC | HAL | Kevin Cormier |
| Comments: Other penalties: Aubin received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2005 | 1pd 00:06 | BAC | @ HAL | Kevin Cormier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 1pd 16:39 | @ BAC | ROU | Francis Cloutier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2006 | 1pd 00:01 | @ BAC | DRU | Olivier Legault |
| Comments: | ||||
The team preceded by the @ symbol was the home team.