| Position: LW Birthdate: Apr 09, 1985 From: Laval, QC; Canada |
Height: 6' 4" Weight: 235lbs |
| Back to Martin Aubin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2004 | 1pd 06:10 | BAC | @ CAP | Robin Richards |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2004 | 2pd 04:19 | BAC | @ PEI | Connor MacDonald |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2004 | 1pd 07:29 | @ BAC | RIM | Sébastien Aspirot |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2004 | 3pd 12:19 | @ BAC | RIM | Erick Tremblay |
| Comments: Other penalties: Aubin received a misconduct and a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2004 | 1pd 02:33 | @ BAC | DRU | Jesse Arko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2004 | 2pd 01:57 | @ BAC | DRU | Jesse Arko |
| Comments: Other penalties: Arko and Aubin received game expulsions. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2004 | 1pd 11:38 | BAC | @ LEW | Olivier Legault |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 04:43 | @ BAC | LEW | Olivier Legault |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2004 | 3pd 04:41 | @ BAC | HAL | Kevin Cormier |
| Comments: Other penalties: Cormier received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2004 | 1pd 02:30 | @ BAC | QUE | Jonathan Alain-Rochette |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 1pd 00:11 | BAC | @ ROU | Dustin McCrank |
| Comments: Other penalties: Aubin and McCrank received misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 3pd 13:19 | BAC | @ HAL | Franklin MacDonald |
| Comments: Other penalties: Aubin received a game misconduct; MacDonald a roughing and double misconduct. Franklin MacDonald did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2004 | 1pd 02:58 | @ BAC | SHA | Kyell Henegan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 1pd 05:23 | @ BAC | PEI | Anthony Pototschnik |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 2pd 03:18 | BAC | @ RIM | Sébastien Laferrière |
| Comments: Other penalties: Laferrière received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2005 | 2pd 02:50 | BAC | @ RIM | Sébastien Aspirot |
| Comments: Other penalties: Aubin received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2005 | 3pd 16:37 | BAC | @ RIM | Sébastien Aspirot |
| Comments: Other penalties: Aubin and Aspirot each received a misconduct, game misconduct and a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2005 | 3pd 03:47 | BAC | @ RIM | Nicolas Bachand |
| Comments: Other penalties: Aubin received a misconduct and a game misconduct; Bachand a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2005 | 2pd 13:53 | @ BAC | RIM | Nicolas Bachand |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2005 | 1pd 04:28 | BAC | @ HAL | Kevin Cormier |
| Comments: Other penalties: Aubin and Cormier each received misconducts. | ||||
The team preceded by the @ symbol was the home team.