| Position: LW Birthdate: Jul 01, 1981 From: Prince Albert, SK; Canada |
Height: 5' 11" Weight: 190lbs |
| Back to Chris Harper's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 1998 | 3pd 12:27 | SPO | @ KAM | Brett Draney |
| Date | Time | For | Against | Opponent |
| Oct 28, 1998 | 3pd 14:31 | @ SPO | KEL | Ryan Cuthbert |
| Date | Time | For | Against | Opponent |
| Feb 17, 1999 | 2pd 20:00 | @ SPO | KAM | Ajay Baines |
| Other penalties: Kevin Mackie received a roughing and a misconduct; Konstantin Panov, Robyn Regehr, Derek Schutz and Dan Vandermeer each received a double roughing and a misconduct; Cam Severson a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1999 | 2pd 12:56 | SPO | @ TRI | Tim Green |
| Other penalties: Green received a misconduct. Tim Green did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1999 | 3pd 05:03 | @ SPO | SEA | Chris Manchakowski |
| Date | Time | For | Against | Opponent |
| Mar 19, 1999 | 3pd 03:36 | @ SPO | TRI | Ryley Layden |
The team preceded by the @ symbol was the home team.