| Position: D Birthdate: Feb 22, 1980 From: Fort Saskatchewan, AB; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to Shon Jones-Parry's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 2000 | 2pd 13:23 | SEA | @ SPO | Jevon Desautels |
| Date | Time | For | Against | Opponent |
| Oct 22, 2000 | 3pd 18:25 | @ SEA | SAS | Darcy Robinson |
| Other penalties: Robinson received a roughing; Ryan Stempfle a roughing and a misconduct; Bret DeCecco a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2000 | 3pd 15:25 | REG | @ SPO | Jevon Desautels |
| Other penalties: Desautels received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2000 | 2pd 12:28 | REG | @ SCB | Duncan Milroy |
| Date | Time | For | Against | Opponent |
| Dec 09, 2000 | 1pd 18:22 | REG | @ SAS | Derek Halldorson |
| Date | Time | For | Against | Opponent |
| Jan 16, 2001 | 3pd 12:19 | KAM | @ MJW | Shawn Limpright |
| Other penalties: Jones-Parry received an instigator and a game misconduct; Limpright a cross-checking major and a game misconduct; Shaone Morrisonn a misconduct. Shawn Limpright did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2001 | 3pd 19:59 | @ KAM | PGC | Berkeley Buchko |
| Other penalties: Paul Brown received an illegal equipment. | ||||
The team preceded by the @ symbol was the home team.