| Position: D Birthdate: Jul 16, 1981 From: Edmonton, AB; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to David Boychuk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 1999 | 1pd 02:04 | @ SPO | TRI | Toni Bader |
| Date | Time | For | Against | Opponent |
| Sep 25, 1999 | 3pd 13:37 | @ SPO | TRI | Adam Johnson |
| Date | Time | For | Against | Opponent |
| Oct 23, 1999 | 2pd 09:41 | @ SPO | TRI | K.C. Timmons |
| Other penalties: Roman Tvrdon received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1999 | 3pd 14:03 | @ SPO | TRI | Jordan Landry |
| Other penalties: Landry received an instigator and a misconduct; Boychuk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 1999 | 2pd 11:58 | @ SPO | SAS | Derek Halldorson |
| Other penalties: Tim Smith received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 1999 | 3pd 18:26 | @ SPO | POR | Chad Grisdale |
| Other penalties: Boychuk received an instigator and a game misconduct; Michael Kiesman and Derek Schutz each received a misconduct; Kevin Young a boarding major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1999 | 1pd 19:38 | @ SPO | KAM | Brett Draney |
| Other penalties: Draney received a roughing; Boychuk a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 1999 | 3pd 01:56 | @ SPO | REG | Garth Murray |
| Date | Time | For | Against | Opponent |
| Nov 24, 1999 | 3pd 09:41 | @ SPO | REG | Garth Murray |
| Date | Time | For | Against | Opponent |
| Nov 27, 1999 | 2pd 06:33 | @ SPO | RDR | Lyle Steenbergen |
| Other penalties: Boychuk received an instigator, a roughing, and a misconduct; Steenbergen a roughing; Craig Brunel a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1999 | 1pd 03:56 | @ SPO | SEA | David Kaczowka |
| Other penalties: Boychuk received an instigator, a roughing, and a misconduct; Kaczowka a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1999 | 1pd 07:38 | SPO | @ POR | Eric Bowen |
| Date | Time | For | Against | Opponent |
| Dec 17, 1999 | 2pd 10:32 | @ SPO | POR | Eric Bowen |
| Other penalties: Bowen received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2000 | 1pd 14:46 | SPO | @ SEA | Darren McLachlan |
| Date | Time | For | Against | Opponent |
| Jan 22, 2000 | 3pd 13:38 | @ SPO | PGC | Derek Boogaard |
| Date | Time | For | Against | Opponent |
| Jan 22, 2000 | 3pd 19:59 | @ SPO | PGC | Travis Eagles |
| Other penalties: Eagles received an instigator and a game misconduct; Boychuk a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2000 | 1pd 06:02 | @ SPO | KEL | Bruce Harrison |
| Date | Time | For | Against | Opponent |
| Feb 09, 2000 | 3pd 09:06 | @ SPO | SCB | Matt Sommerfeld |
| Other penalties: Sommerfeld received a slashing; Boychuk a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2000 | 1pd 04:19 | @ SPO | KTN | Graham Belak |
| Date | Time | For | Against | Opponent |
| Feb 15, 2000 | 2pd 10:20 | SPO | @ SAS | Darcy Hordichuk |
| Date | Time | For | Against | Opponent |
| Feb 19, 2000 | 3pd 01:09 | SPO | @ CGY | Robin Gomez |
| Date | Time | For | Against | Opponent |
| Feb 26, 2000 | 1pd 07:37 | @ SPO | TRI | K.C. Timmons |
| Other penalties: Boychuk received a slashing; Eric Johansson a holding. | ||||
The team preceded by the @ symbol was the home team.