| Position: D Birthdate: Jul 16, 1981 From: Edmonton, AB; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to David Boychuk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 1998 | 3pd 19:42 | TRI | @ SEA | Tim Preston |
| Date | Time | For | Against | Opponent |
| Nov 13, 1998 | 3pd 05:29 | TRI | @ SEA | David Ullmann |
| Date | Time | For | Against | Opponent |
| Nov 20, 1998 | 3pd 08:42 | TRI | @ BRN | Ryan Craig |
| Other penalties: Craig received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1998 | 3pd 10:24 | TRI | @ PAR | Scott Hartnell |
| Date | Time | For | Against | Opponent |
| Dec 31, 1998 | 2pd 03:25 | @ TRI | SPO | Shawn Thompson |
| Date | Time | For | Against | Opponent |
| Mar 03, 1999 | 2pd 13:23 | SPO | @ POR | Ken Davis |
The team preceded by the @ symbol was the home team.