| Position: RW Birthdate: Feb 01, 1981 From: Saskatoon, SK; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Keegan McAvoy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2000 | 2pd 13:49 | SEA | @ KAM | Tyler Sloan |
| Other penalties: Dustin Johner received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Sep 30, 2000 | 3pd 01:27 | @ SEA | SPO | Chris Barr |
| Other penalties: Jevon Desautels received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2000 | 2pd 09:20 | SEA | @ TRI | Sean Curry |
| Other penalties: McAvoy received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2000 | 3pd 14:04 | SEA | @ SPO | Chris Ovington |
| Date | Time | For | Against | Opponent |
| Oct 15, 2000 | 2pd 20:00 | @ SEA | MHT | Brad Voth |
| Other penalties: Voth received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2000 | 2pd 05:25 | @ SEA | TRI | Jeff Feniak |
| Date | Time | For | Against | Opponent |
| Oct 21, 2000 | 2pd 15:36 | SEA | @ POR | Chad Grisdale |
| Date | Time | For | Against | Opponent |
| Oct 28, 2000 | 1pd 06:24 | SEA | @ TRI | Mike Lee |
| Other penalties: Lee received an instigator, a misconduct, and a game misconduct; Greg Black a roughing; Blake Evans a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2000 | 1pd 16:58 | SEA | @ SAS | Chris Chubb |
| Other penalties: McAvoy received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 1pd 02:31 | SEA | @ BRN | Randy Ponte |
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 3pd 06:19 | SEA | @ POR | Joey Hope |
| Date | Time | For | Against | Opponent |
| Nov 26, 2000 | 2pd 17:50 | @ SEA | PGC | Chad Grisdale |
| Date | Time | For | Against | Opponent |
| Dec 09, 2000 | 1pd 12:17 | SEA | @ TRI | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Dec 31, 2000 | 3pd 18:20 | SEA | @ POR | Paul Gaustad |
| Date | Time | For | Against | Opponent |
| Jan 17, 2001 | 1pd 16:53 | SEA | @ PGC | Adam Stefishen |
| Other penalties: Stefishen received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2001 | 3pd 09:40 | SEA | @ KEL | Gavin McLeod |
| Date | Time | For | Against | Opponent |
| Feb 07, 2001 | 2pd 02:24 | SEA | @ SPO | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Feb 09, 2001 | 1pd 11:13 | @ SEA | LET | Matt Fetzner |
| Other penalties: Thomas Scantlebury received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2001 | 2pd 06:18 | @ SEA | RDR | Kyle Wanvig |
| Other penalties: McAvoy received a roughing; Ross Lupaschuk a goalie interference; Jim Vandermeer a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2001 | 3pd 08:30 | SEA | @ KTN | Steve Makway |
| Date | Time | For | Against | Opponent |
| Mar 09, 2001 | 3pd 19:47 | SEA | @ POR | Dustin Bauer |
| Other penalties: McAvoy received an unsportsmanlike conduct and a roughing; Lanny Ramage an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2001 | 1pd 16:26 | SEA | @ POR | Patrick Wellar |
| Date | Time | For | Against | Opponent |
| Mar 24, 2001 | 3pd 19:19 | SEA | @ POR | Josh Olson |
The team preceded by the @ symbol was the home team.