| Position: C Birthdate: Aug 10, 1981 From: Kamsack, SK; Canada |
Height: 6' 0" Weight: 198lbs |
| Back to Derek Halldorson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 3pd 16:23 | SAS | @ BRN | Andrei Lupandin |
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 2pd 02:25 | @ SAS | BRN | Scott McCallum |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 1998 | 3pd 06:15 | SAS | @ MHT | Brett Scheffelmaier |
| Date | Time | For | Against | Opponent |
| Nov 13, 1998 | 3pd 15:53 | @ SAS | SPO | Ty Jones |
| Other penalties: Jones received an unsportsmanlike conduct; Halldorson an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1998 | 1pd 18:55 | SAS | @ BRN | Scott McCallum |
| Other penalties: McCallum received an instigator and a double misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1998 | 3pd 08:22 | @ SAS | LET | Shaun Sutter |
| Other penalties: Halldorson received an unsportsmanlike conduct, an instigator and a misconduct; Sutter a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 3pd 19:47 | @ SAS | REG | Colin Taylor |
| Date | Time | For | Against | Opponent |
| Jan 22, 1999 | 1pd 13:28 | @ SAS | MJW | Garnet Jacobson |
| Other penalties: Halldorson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 07:14 | SAS | @ MJW | Kris Mallette |
| Date | Time | For | Against | Opponent |
| Feb 12, 1999 | 1pd 00:05 | @ SAS | MJW | Garnet Jacobson |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 1999 | 3pd 16:04 | SAS | @ PAR | Cory Morgan |
| Other penalties: Halldorson received a slashing. | ||||
The team preceded by the @ symbol was the home team.