| Position: D Birthdate: Mar 30, 1987 From: Chicoutimi, QC; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Patrick Simard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 16, 2005 | 1pd 00:38 | @ BAC | CHI | Brent MacSween |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 18, 2005 | 1pd 17:28 | @ BAC | QUE | Joe Ryan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2005 | 2pd 11:42 | BAC | @ SNL | Zack Firlotte |
| Comments: Other penalties: Simard and Firlotte each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2005 | 1pd 01:42 | @ BAC | GAT | Geoff Walker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2005 | 2pd 06:07 | BAC | @ RIM | Sébastien Laferrière |
| Comments: Other penalties: Simard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2005 | 3pd 19:50 | BAC | @ RIM | Sébastien Laferrière |
| Comments: Other penalties: Simard received a misconduct and game expulsion; Laferrière a misconduct, game expulsion and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 1pd 13:54 | BAC | @ VIC | Renaud Des Alliers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 1pd 10:44 | @ BAC | PEI | Steve Natywary |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2005 | 1pd 15:07 | BAC | @ QUE | Alexandre Mineault |
| Comments: Other penalties: Mineault received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2005 | 3pd 19:45 | BAC | @ CHI | Brent MacSween |
| Comments: Other penalties: MacSween received a game misconduct and a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 2pd 00:47 | @ BAC | ROU | Nicolas Lafontaine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2005 | 2pd 08:27 | @ BAC | RIM | Jason Caron |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2005 | 2pd 17:13 | @ BAC | RIM | Sébastien Laferrière |
| Comments: Other penalties: Simard received a misconduct and a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 3pd 16:56 | BAC | @ CHI | Brent MacSween |
| Comments: Other penalties: Simard received a game misconduct and a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 13:01 | @ VIC | VDO | Sébastien Laferrière |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2006 | 1pd 07:29 | @ VIC | ROU | Guillaume Mailloux |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2006 | 3pd 19:35 | @ VIC | ROU | Guillaume Mailloux |
| Comments: Other penalties: Mailloux and Simard each received a misconduct, game expulsion and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2006 | 1pd 04:52 | VIC | @ BAC | Maxime Morier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 2pd 04:58 | @ VIC | BAC | Mathew Ménard |
| Comments: Other penalties: Ménard received a misconduct. | ||||
The team preceded by the @ symbol was the home team.