| Position: RW Birthdate: Sep 03, 1985 From: Tracadie Cross, PE; Canada |
Height: 6' 0" Weight: 205lbs |
| Back to Connor MacDonald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 2007 | 3pd 02:17 | JAX | @ TCC | Adam Gebara |
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 2pd 06:31 | JAX | @ RIC | Scott Gillis |
| Date | Time | For | Against | Opponent |
| Nov 03, 2007 | 2pd 02:35 | @ JAX | COL | Dan Leslie |
| Other Penalties: Leslie received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2007 | 2pd 12:12 | @ JAX | COL | Patrick Doherty |
| Other Penalties: MacDonald received an instigator; Doherty a roughing. Patrick Doherty did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2007 | 3pd 07:09 | @ JAX | KNX | Phil Cherneski |
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 1pd 08:17 | JAX | @ COL | Dan Leslie |
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 2pd 16:58 | @ JAX | TCC | Matt Curley |
| Other penalties: Curley and MacDonald each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 2pd 18:35 | @ JAX | FAY | Mark Cole |
| Other penalties: Cole and MacDonald each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 2pd 18:35 | @ JAX | FAY | BJ Stephens |
| Date | Time | For | Against | Opponent |
| Dec 06, 2007 | 1pd 00:56 | @ JAX | RIC | Dennis Sicard |
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 2pd 03:13 | @ JAX | COL | Dan Leslie |
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 2pd 09:40 | @ JAX | COL | Dan Leslie |
| Date | Time | For | Against | Opponent |
| Jan 21, 2008 | 2pd 18:02 | JAX | @ COL | Dan Leslie |
| Other penalties: MacDonlad received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2008 | 3pd 01:24 | JAX | @ KNX | Chris Affinati |
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 2pd 20:00 | @ JAX | COL | Jason Schulz |
| Other penalties: Schulz and MacDonald each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 3pd 19:54 | @ JAX | KNX | Ben Manny |
| Other penalties: Mike Craigen and Craig Geerlinks each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2008 | 2pd 13:22 | JAX | @ COL | Dan Leslie |
| Other Penalties: MacDonald received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 2pd 01:45 | JAX | @ TCC | Steve Obelnicki |
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 1pd 14:44 | JAX | @ FAY | Chad Haacke |
The team preceded by the @ symbol was the home team.