| Position: LW Birthdate: May 11, 1983 From: Winnipeg, MB; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to David McDonald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2002 | 1pd 12:21 | REG | @ BRN | Caine Pearpoint |
| Date | Time | For | Against | Opponent |
| Sep 27, 2002 | 1pd 17:54 | @ REG | CGY | Mike Egener |
| Date | Time | For | Against | Opponent |
| Oct 26, 2002 | 2pd 06:56 | REG | @ MJW | Tim Plett |
| Date | Time | For | Against | Opponent |
| Nov 30, 2002 | 2pd 11:58 | REG | @ KTN | Derek Price |
| Other penalties: Colton Orr and Adam Taylor each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2003 | 1pd 12:30 | REG | @ MJW | Deryk Engelland |
| Other penalties: McDonald received an instigator and a misconduct; Engelland a roughing; Matt Hubbauer a cross-checking, a roughing and a misconduct; Chris Schlenker, Derek Krestanovich, and Lane Manson each received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2003 | 1pd 15:18 | @ REG | SAS | Matt Bergen |
| Other penalties: McDonald received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2003 | 1pd 19:57 | @ REG | SCB | Mitch Love |
| Other penalties: Each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.