| Position: LW Birthdate: Mar 22, 1985 From: Baie-Comeau, QC; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Jimmy Bonneau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2011 | 2pd 06:36 | WOS | @ PRO | Lane MacDermid |
| Date | Time | For | Against | Opponent |
| Nov 18, 2011 | 1pd 02:46 | WOS | @ MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Dec 03, 2011 | 1pd 11:54 | @ WOS | BIN | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Dec 04, 2011 | 1pd 02:49 | WOS | @ MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Dec 09, 2011 | 1pd 12:58 | WOS | @ STJ | Tommy Maxwell |
| Date | Time | For | Against | Opponent |
| Dec 11, 2011 | 1pd 11:48 | WOS | @ STJ | Tommy Maxwell |
| Date | Time | For | Against | Opponent |
| Dec 13, 2011 | 1pd 02:06 | WOS | @ SPR | Tim Spencer |
| Date | Time | For | Against | Opponent |
| Dec 18, 2011 | 1pd 02:41 | WOS | @ MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Dec 26, 2011 | 1pd 14:40 | WOS | @ POR | Mike Hoffman |
| Date | Time | For | Against | Opponent |
| Dec 28, 2011 | 1pd 14:21 | @ WOS | MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Dec 31, 2011 | 2pd 15:13 | WOS | @ POR | Mike Hoffman |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 1pd 00:02 | @ WOS | PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 2pd 06:40 | @ WOS | PRO | Marc Cantin |
| Date | Time | For | Against | Opponent |
| Jan 08, 2012 | 1pd 01:38 | @ WOS | POR | Mike Hoffman |
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 1pd 18:04 | @ WOS | PRO | Lane MacDermid |
| Voted winner: Jimmy Bonneau (73.3%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 1pd 02:32 | @ WOS | MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Feb 11, 2012 | 1pd 12:54 | WOS | @ HER | Boyd Kane |
| Other penalties: Bonneau received a roughing; Kane a boarding major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2012 | 2pd 02:52 | WOS | @ HER | Joel Rechlicz |
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 1pd 07:15 | @ WOS | PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 2pd 16:50 | @ WOS | POR | Mark Louis |
| Date | Time | For | Against | Opponent |
| Apr 06, 2012 | 2pd 07:25 | WOS | @ PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Apr 07, 2012 | 4pd 05:00 | WOS | @ POR | Tyler Eckford |
| Other penalties: Bonneau received a game misconduct; Matt Pelech a spearing major and a game misconduct. Tyler Eckford did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.