| Position: LW Birthdate: Mar 22, 1985 From: Baie-Comeau, QC; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Jimmy Bonneau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 18, 2007 | 2pd 06:38 | HAM | @ HER | Dean Arsene |
| Other Penalties: Bonneau received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2007 | 3pd 16:47 | HAM | @ SYR | Jamie Pushor |
| Other Penalties: Pushor received an instigator and misconduct; Bonneau an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 17:01 | HAM | @ GRG | Adam Keefe |
| Other Penalties: Bonneau received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2007 | 1pd 14:06 | HAM | @ GRG | Adam Keefe |
| Back to Jimmy Bonneau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 1pd 03:11 | @ CIC | TOL | Paul Crosty |
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 2pd 02:40 | CIC | @ TRE | Pierre-Luc Letourneau-Leblond |
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 1pd 04:08 | @ CIC | WHL | Curtiss Patrick |
| Other penalties: Bonneau received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2006 | 2pd 17:19 | CIC | @ TOL | Paul Crosty |
| Other Penalties: Bonneau received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 2pd 14:15 | CIC | @ DAY | Trevor Hendrikx |
| Date | Time | For | Against | Opponent |
| Dec 06, 2006 | 2pd 04:47 | CIC | @ REA | Rob LaLonde |
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 1pd 03:40 | CIC | @ JHN | Brandon Elliott |
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 3pd 13:42 | @ CIC | WHL | Mark Malone |
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 3pd 06:00 | @ CIC | REA | Rob LaLonde |
| Date | Time | For | Against | Opponent |
| Jan 07, 2007 | 2pd 00:44 | CIC | @ TOL | Paul Crosty |
| Date | Time | For | Against | Opponent |
| Jan 13, 2007 | 2pd 11:03 | CIC | @ REA | Joe Zappala |
| Other penalties: Chad Starling and Larry Courville each received a roughing; Zappala a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2007 | 1pd 04:06 | CIC | @ DAY | Lane Manson |
| Date | Time | For | Against | Opponent |
| Feb 14, 2007 | 2pd 16:04 | @ CIC | REA | Jon Francisco |
The team preceded by the @ symbol was the home team.