| Position: D Birthdate: Jan 28, 1983 From: Richmond, BC; Canada |
Height: 6' 4" Weight: 205lbs |
| Back to Andrew DeSousa's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2001 | 2pd 13:07 | VAN | @ SPO | Stuart Kerr |
| Date | Time | For | Against | Opponent |
| Oct 28, 2001 | 1pd 13:45 | VAN | @ TRI | Jason Beeman |
| Other penalties: DeSousa received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2001 | 2pd 10:55 | VAN | @ KAM | Jared Aulin |
| Other penalties: Aulin received an instigator and a misconduct; DeSousa a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2001 | 3pd 19:50 | VAN | @ POR | Jon Weigum |
| Other penalties: Kieran Block received a checking from behind major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2002 | 3pd 19:18 | @ VAN | SEA | Greg Black |
The team preceded by the @ symbol was the home team.