| Position: LW Birthdate: Jan 20, 1986 From: Vernon, PE; Canada |
Height: 6' 0" Weight: 196lbs |
| Back to Kris MacDonald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2004 | 1pd 17:37 | PEI | @ MON | Yan Ouimet |
| Date | Time | For | Against | Opponent |
| Sep 28, 2004 | 1pd 10:44 | @ PEI | BAC | Ryan Lehr |
| Date | Time | For | Against | Opponent |
| Oct 03, 2004 | 2pd 05:15 | PEI | @ HAL | Jeff MacAuley |
| Date | Time | For | Against | Opponent |
| Oct 06, 2004 | 1pd 15:31 | @ PEI | VIC | Justin Belanger |
| Date | Time | For | Against | Opponent |
| Oct 09, 2004 | 2pd 06:39 | @ PEI | CHI | Brent MacSween |
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 1pd 07:40 | @ PEI | DRU | Mathieu Ste. Marie |
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 1pd 02:18 | PEI | @ BAC | Jean-Marc Volant |
| Date | Time | For | Against | Opponent |
| Nov 06, 2004 | 2pd 12:08 | PEI | @ CHI | Brent MacSween |
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 1pd 02:27 | @ PEI | VDO | Etienne Grandmont |
| Date | Time | For | Against | Opponent |
| Nov 24, 2004 | 2pd 03:48 | PEI | @ LEW | Olivier Legault |
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 2pd 06:10 | PEI | @ DRU | Mathieu Ste. Marie |
| Date | Time | For | Against | Opponent |
| Nov 28, 2004 | 2pd 16:12 | PEI | @ RIM | Nicolas Bachand |
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 2pd 01:41 | PEI | @ BAC | Ryan Lehr |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 3pd 05:42 | PEI | @ SHA | Benjamin Chaisson |
| Date | Time | For | Against | Opponent |
| Jan 07, 2005 | 2pd 11:50 | PEI | @ BAT | Philippe Poirier |
| Date | Time | For | Against | Opponent |
| Jan 08, 2005 | 2pd 01:24 | @ PEI | GAT | Ryan Graham |
| Date | Time | For | Against | Opponent |
| Jan 14, 2005 | 1pd 09:18 | @ PEI | RIM | Nicolas Bachand |
| Other penalties: Bachand received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2005 | 3pd 08:33 | PEI | @ CAP | Samuel Béland |
| Other penalties: MacDonald and Beland each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 3pd 02:39 | PEI | @ LEW | Sheldon Wenzel |
| Other penalties: Wenzel received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 3pd 20:00 | @ PEI | LEW | Colby Gilbert |
| Other penalties: Jonathan Cameron and Pierre Bergeron each received double game misconducts; MacDonald received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2005 | 2pd 03:52 | @ PEI | BAT | Blake Collicut |
| Date | Time | For | Against | Opponent |
| Feb 27, 2005 | 1pd 09:56 | PEI | @ ROU | Francis Cloutier |
| Date | Time | For | Against | Opponent |
| Mar 01, 2005 | 1pd 10:23 | PEI | @ VDO | Benoit Piché |
| Date | Time | For | Against | Opponent |
| Mar 08, 2005 | 2pd 03:21 | PEI | @ MON | Jean-Sébastien Adam |
The team preceded by the @ symbol was the home team.