| Position: LW Birthdate: Aug 06, 1987 From: Popes Harbour, QC; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Tyler Hawes' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2005 | 2pd 09:53 | PEI | @ HAL | James Pouliot |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2005 | 1pd 00:04 | @ PEI | MON | Maxime Belanger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2005 | 2pd 01:22 | PEI | @ BAT | Maxime Morier |
| Comments: Other penalties: Morier received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 3pd 07:17 | @ PEI | CAP | Charles Fontaine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 3pd 19:40 | @ PEI | RIM | David Bouchard |
| Comments: Other penalties: Bouchard received a game expulsion and a game misconduct; Hawes an aggressor major, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 3pd 14:53 | PEI | @ GAT | Bryan Main |
| Comments: | ||||
The team preceded by the @ symbol was the home team.