| Position: LW Birthdate: Jun 19, 1940 From: Sundridge, ON; Canada |
Height: 5' 10" Weight: 180lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Keith McCreary's Main Player Page | ||
| 1 | Pittsburgh Penguins | 9 |
| 2 | Atlanta Flames | 5 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Keith McCreary's Main Player Page | ||
| 1 | California Golden Seals | 2 |
| 2 | Los Angeles Kings | 2 |
| 3 | Pittsburgh Penguins | 2 |
| 4 | St. Louis Blues | 2 |
| 5 | Boston Bruins | 1 |
| 6 | Chicago Blackhawks | 1 |
| 7 | Detroit Red Wings | 1 |
| 8 | Minnesota North Stars | 1 |
| 9 | Montreal Canadiens | 1 |
| 10 | Toronto Maple Leafs | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.