| Position: RW Birthdate: Jul 01, 1977 From: Edmonton, AB; Canada |
Height: 6' 1" Weight: 205lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Jarome Iginla's Main Player Page | ||
| 1 | Ed Jovanovski | 2 |
| 2 | Cody McCormick | 2 |
| 3 | Willie Mitchell | 2 |
| 4 | Travis Moen | 2 |
| 5 | Steve Ott | 2 |
| 6 | Bryan Allen | 1 |
| 7 | Sean Avery | 1 |
| 8 | Keith Ballard | 1 |
| 9 | Jared Boll | 1 |
| 10 | Rod Brind'Amour | 1 |
| 11 | Craig Conroy | 1 |
| 12 | Cory Cross | 1 |
| 13 | Jiri Fischer | 1 |
| 14 | Todd Gill | 1 |
| 15 | Bill Guerin | 1 |
| 16 | David Hale | 1 |
| 17 | Barret Jackman | 1 |
| 18 | Ryan Kesler | 1 |
| 19 | Denny Lambert | 1 |
| 20 | Darren McCarty | 1 |
| 21 | Brenden Morrow | 1 |
| 22 | Lyle Odelein | 1 |
| 23 | Sean O'Donnell | 1 |
| 24 | Shjon Podein | 1 |
| 25 | Brendan Shanahan | 1 |
| 26 | Andy Sutton | 1 |
| 27 | Rick Tocchet | 1 |
| 28 | Ole-Kristian Tollefsen | 1 |
| 29 | Jordin Tootoo | 1 |
| 30 | Roman Vopat | 1 |
| 31 | Brendan Witt | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.