| Position: RW Birthdate: Jul 01, 1977 From: Edmonton, AB; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Jarome Iginla's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 2pd 07:04 | CAL | @ PHO | Brad Isbister |
| Comments: The Coyotes score, and off the ensuing faceoff, Iginla and Isbister drop the gloves. Isbister immediately starts throwing a series of wild rights, landing a few. Iginla gets a hold of his arm and begins tossing a few ineffective rights. Isbister is eventually forced to switch hands and they begin exchanging more wild punches with Iginla's landing harder and more frequently. They tie each other up and drift towards the boards, giving the linesmen a chance to break them up. | ||||
| Voted winner: Draw (57.1%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 3pd 03:51 | CAL | @ DET | Brendan Shanahan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1998 | 1pd 13:06 | @ CAL | EDM | Drake Berehowsky |
| Comments: | ||||
The team preceded by the @ symbol was the home team.