| Position: D Birthdate: Mar 23, 1940 From: St. Boniface, MB; Canada |
Height: 5' 11" Weight: 185lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Ted Green's Main Player Page | ||
| 1 | Arnie Brown | 2 |
| 2 | Larry Cahan | 2 |
| 3 | Jean-Guy Gendron | 2 |
| 4 | Ted Harris | 2 |
| 5 | Eddie Shack | 2 |
| 6 | George Armstrong | 1 |
| 7 | Charlie Burns | 1 |
| 8 | Kent Douglas | 1 |
| 9 | Dick Duff | 1 |
| 10 | Autry Erickson | 1 |
| 11 | John Ferguson | 1 |
| 12 | Lou Fontinato | 1 |
| 13 | Rod Gilbert | 1 |
| 14 | Terry Harper | 1 |
| 15 | Wayne Hillman | 1 |
| 16 | Tim Horton | 1 |
| 17 | Bobby Hull | 1 |
| 18 | Larry Jeffrey | 1 |
| 19 | Forbes Kennedy | 1 |
| 20 | Dan Maloney | 1 |
| 21 | Ab McDonald | 1 |
| 22 | Ron Murphy | 1 |
| 23 | Henri Richard | 1 |
| 24 | Dave Richardson | 1 |
| 25 | Brian Spencer | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.