| Position: C Birthdate: Sep 10, 1939 From: Copper Cliff, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Jim Pappin's Main Player Page | ||
| 1 | Gary Bergman | 1 |
| 2 | Mike Corrigan | 1 |
| 3 | Bob Dillabough | 1 |
| 4 | Rod Gilbert | 1 |
| 5 | Terry Harper | 1 |
| 6 | Dale Hoganson | 1 |
| 7 | Albert Langlois | 1 |
| 8 | Rick Ley | 1 |
| 9 | John McKenzie | 1 |
| 10 | Barclay Plager | 1 |
| 11 | Noel Price | 1 |
| 12 | Pat Quinn | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.