| Position: C Birthdate: Aug 28, 1932 From: Winnipeg, MB; Canada |
Height: 6' 0" Weight: 175lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Andy Bathgate's Main Player Page | ||
| 1 | Pierre Pilote | 2 |
| 2 | Bob Baun | 1 |
| 3 | Kent Douglas | 1 |
| 4 | Tom Johnson | 1 |
| 5 | Jacques Laperriere | 1 |
| 6 | Fleming Mackell | 1 |
| 7 | Stan Mikita | 1 |
| 8 | Dickie Moore | 1 |
| 9 | Eric Nesterenko | 1 |
| 10 | Bert Olmstead | 1 |
| 11 | Bob Plager | 1 |
| 12 | Mickey Redmond | 1 |
| 13 | Dunc Wilson | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.