| Position: LW Birthdate: Aug 02, 1937 From: Wakaw, SK; Canada |
Height: 5' 10" Weight: 172lbs |
| Back to Dave Balon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 07, 1969 | 3pd 09:41 | NYR | @ CLF | Carol Vadnais |
| Date | Time | For | Against | Opponent |
| Nov 26, 1969 | 1pd 19:54 | @ NYR | BOS | Bobby Orr |
| Date | Time | For | Against | Opponent |
| Dec 11, 1969 | 1pd 18:12 | NYR | @ BOS | Wayne Carleton |
| Date | Time | For | Against | Opponent |
| Mar 08, 1970 | 1pd 16:48 | @ NYR | PIT | Bob Blackburn |
| Date | Time | For | Against | Opponent |
| Mar 15, 1970 | 2pd 01:45 | @ NYR | MNS | Barry Gibbs |
| Date | Time | For | Against | Opponent |
| Mar 18, 1970 | 3pd 12:18 | NYR | @ PIT | Glen Sather |
The team preceded by the @ symbol was the home team.