| Position: D Birthdate: Apr 21, 1936 From: Montreal, QC; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Reg Fleming's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 1964 | 3pd 02:41 | BOS | @ MON | John Ferguson |
| Date | Time | For | Against | Opponent |
| Dec 13, 1964 | 3pd 00:07 | @ BOS | MON | Henri Richard |
| Date | Time | For | Against | Opponent |
| Jan 21, 1965 | 3pd 17:16 | BOS | @ DET | Pit Martin |
| Date | Time | For | Against | Opponent |
| Feb 21, 1965 | 3pd 09:10 | BOS | @ CHI | Al MacNeil |
The team preceded by the @ symbol was the home team.