| Position: D Birthdate: Apr 21, 1936 From: Montreal, QC; Canada |
Height: 5' 10" Weight: 190lbs |
| Back to Reg Fleming's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 1960 | 2pd 04:13 | CHI | @ NYR | Dean Prentice |
| Date | Time | For | Against | Opponent |
| Oct 19, 1960 | 3pd 04:10 | CHI | @ NYR | John Hanna |
| Date | Time | For | Against | Opponent |
| Oct 19, 1960 | 3pd 04:10 | CHI | @ NYR | Eddie Shack |
| Date | Time | For | Against | Opponent |
| Dec 24, 1960 | 3pd 06:28 | CHI | @ MON | Tom Johnson |
| Tom Johnson did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1961 | 3pd 15:03 | @ CHI | BOS | George Armstrong |
| Reg Fleming did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1961 | 2pd 16:15 | CHI | @ DET | Leo Labine |
| Date | Time | For | Against | Opponent |
| Mar 11, 1961 | 3pd 14:31 | CHI | @ TOR | Larry Hillman |
The team preceded by the @ symbol was the home team.