| Position: D Birthdate: Mar 20, 1948 From: Parry Sound, ON; Canada |
Height: 6' 0" Weight: 199lbs |
| Back to Bobby Orr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 14, 1968 | 1pd 19:06 | BOS | @ PHI | Gary Dornhoefer |
| Bobby Orr did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1968 | 3pd 11:21 | BOS | @ PHI | Gary Dornhoefer |
| Bobby Orr did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1968 | 2pd 03:05 | @ BOS | DET | Frank Mahovlich |
| Date | Time | For | Against | Opponent |
| Feb 23, 1969 | 2pd 15:28 | BOS | @ NYR | Vic Hadfield |
| Vic Hadfield did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 1969 | 3pd 03:28 | BOS | @ TOR | Pat Quinn |
| Date | Time | For | Against | Opponent |
| Mar 30, 1969 | 2pd 08:32 | @ BOS | MON | Ted Harris |
The team preceded by the @ symbol was the home team.