| Position: D Birthdate: Jan 27, 1940 From: Regina, SK; Canada |
Height: 6' 1" Weight: 197lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Terry Harper's Main Player Page | ||
| 1 | Dennis Hextall | 3 |
| 2 | Forbes Kennedy | 3 |
| 3 | Orland Kurtenbach | 3 |
| 4 | Wayne Cashman | 2 |
| 5 | Reg Fleming | 2 |
| 6 | Ted Irvine | 2 |
| 7 | Bob Kelly | 2 |
| 8 | Ross Lonsberry | 2 |
| 9 | Dan Maloney | 2 |
| 10 | Don Awrey | 1 |
| 11 | Wally Boyer | 1 |
| 12 | Ted Bulley | 1 |
| 13 | Larry Cahan | 1 |
| 14 | Mike Corrigan | 1 |
| 15 | Rick Dudley | 1 |
| 16 | Andre Dupont | 1 |
| 17 | Mike Fidler | 1 |
| 18 | Ted Green | 1 |
| 19 | Nick Harbaruk | 1 |
| 20 | Bobby Hull | 1 |
| 21 | Larry Jeffrey | 1 |
| 22 | Rick Jodzio | 1 |
| 23 | Hartland Monahan | 1 |
| 24 | Don Murdoch | 1 |
| 25 | Bobby Orr | 1 |
| 26 | Jim Pappin | 1 |
| 27 | Greg Polis | 1 |
| 28 | Joel Quenneville | 1 |
| 29 | Eddie Shack | 1 |
| 30 | Darryl Sittler | 1 |
| 31 | Brian Spencer | 1 |
| 32 | Pete Stemkowski | 1 |
| 33 | Mario Tremblay | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.