| Position: C Birthdate: Mar 15, 1953 From: Winnipeg, MB; Canada |
Height: 5' 11" Weight: 185lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Blair Stewart's Main Player Page | ||
| 1 | Washington Capitals | 20 |
| 2 | Detroit Red Wings | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Blair Stewart's Main Player Page | ||
| 1 | Minnesota North Stars | 3 |
| 2 | Atlanta Flames | 2 |
| 3 | California Golden Seals | 2 |
| 4 | Montreal Canadiens | 2 |
| 5 | Pittsburgh Penguins | 2 |
| 6 | St. Louis Blues | 2 |
| 7 | Boston Bruins | 1 |
| 8 | Chicago Blackhawks | 1 |
| 9 | Colorado Rockies | 1 |
| 10 | Detroit Red Wings | 1 |
| 11 | Los Angeles Kings | 1 |
| 12 | New York Rangers | 1 |
| 13 | Philadelphia Flyers | 1 |
| 14 | Toronto Maple Leafs | 1 |
| 15 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.