| Position: D Birthdate: Nov 05, 1951 From: Winnipeg, MB; Canada |
Height: 6' 0" Weight: 195lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Neil Komadoski's Main Player Page | ||
| 1 | Bob Kelly | 2 |
| 2 | J. Bob Kelly | 2 |
| 3 | Tiger Williams | 2 |
| 4 | Curt Bennett | 1 |
| 5 | Bill Butters | 1 |
| 6 | Wayne Cashman | 1 |
| 7 | Clark Gillies | 1 |
| 8 | Alan Hangsleben | 1 |
| 9 | Garry Howatt | 1 |
| 10 | Dave Hoyda | 1 |
| 11 | Orest Kindrachuk | 1 |
| 12 | Gord Lane | 1 |
| 13 | Don Lever | 1 |
| 14 | Bob Nystrom | 1 |
| 15 | Willi Plett | 1 |
| 16 | Pat Price | 1 |
| 17 | Bill Riley | 1 |
| 18 | Darcy Rota | 1 |
| 19 | Don Saleski | 1 |
| 20 | Harold Snepsts | 1 |
| 21 | Brian Spencer | 1 |
| 22 | Blair Stewart | 1 |
| 23 | Mario Tremblay | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.