| Position: LW Birthdate: Jun 14, 1949 From: Sudbury, ON; Canada |
Height: 6' 0" Weight: 190lbs |
| Back to Floyd Thomson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 14, 1974 | 3pd 16:48 | @ STL | NYR | Bert Wilson |
| Date | Time | For | Against | Opponent |
| Jan 02, 1975 | 1pd 04:44 | STL | @ KCS | Dennis Patterson |
| Date | Time | For | Against | Opponent |
| Feb 01, 1975 | 2pd 06:04 | @ STL | PIT | Colin Campbell |
| Date | Time | For | Against | Opponent |
| Feb 01, 1975 | 3pd 11:12 | @ STL | PIT | Colin Campbell |
| Date | Time | For | Against | Opponent |
| Feb 04, 1975 | 1pd 01:04 | @ STL | TOR | Tiger Williams |
| Date | Time | For | Against | Opponent |
| Feb 08, 1975 | 1pd 08:04 | STL | @ TOR | Ron Ellis |
| Date | Time | For | Against | Opponent |
| Mar 05, 1975 | 1pd 19:35 | @ STL | VAN | John Grisdale |
| Date | Time | For | Against | Opponent |
| Mar 26, 1975 | 3pd 12:52 | @ STL | BOS | Dave Forbes |
The team preceded by the @ symbol was the home team.