| Position: LW Birthdate: Feb 02, 1984 From: Neepawa, MB; Canada |
Height: 6' 1" Weight: 220lbs |
| Back to Triston Grant's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2004 | 1pd 18:37 | @ VAN | POR | C.J. Jackson |
| Comments: Other Penalties: Grant received a 10 minute misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2004 | 2pd 08:38 | @ VAN | SPO | Gustav Engman |
| Comments: Other Penalties: Grant received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2004 | 2pd 18:47 | @ VAN | SPO | Jevon Desautels |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 00:13 | @ VAN | BRN | Jonathan Webb |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2004 | 2pd 11:21 | VAN | @ MHT | Cam Barker |
| Comments: Other Penalties: Grant received a game misconduct; J.D. Watt, Ty Morris, Stefan Meyer and Cam Barker each received a roughing. Cam Barker did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2004 | 2pd 14:45 | @ VAN | POR | Shane Halifax |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2004 | 1pd 19:04 | VAN | @ KEL | Brett Palin |
| Comments: Other Penalties: Grant received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 3pd 12:15 | VAN | @ TRI | Luke Hewitt |
| Comments: Other Penalties: Hewitt received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2005 | 2pd 19:08 | VAN | @ PGC | Kris Deines |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2005 | 1pd 00:01 | VAN | @ PGC | Kris Deines |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2005 | 2pd 14:13 | @ VAN | PGC | Matej Trojovsky |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 2pd 09:21 | @ VAN | KEL | Liam Couture |
| Comments: Other Penalties: Couture received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 3pd 05:25 | @ VAN | KEL | Troy Bodie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2005 | 3pd 19:17 | @ VAN | KEL | Gary Sylvester |
| Comments: | ||||
The team preceded by the @ symbol was the home team.